Leaderboards / Telecommunications
Top 30 Telecommunications in LLMs — 2026
According to ChatGPT, Claude, Gemini and Perplexity. Independent Jourdechance study based on 30 representative sector prompts. Data from June 01, 2026.
Ranking
Download the full free study| Rank | Brand | LLM Visibility |
|---|---|---|
| 01 | Celeste | 3.0/4 |
| 02 | Sewan | 3.0/4 |
| 03 | Adista | 3.0/4 |
| 04 | Keyyo | 2.0/4 |
| 05 | Jaguar Network (B2B by Free) | 2.0/4 |
| 06 | Nerim | 2.0/4 |
| 07 | Alphalink | 2.0/4 |
| 08 | OVHcloud | 2.0/4 |
| 09 | OpenIP (groupe Destele) | 2.0/4 |
| 10 | Hub One | 2.0/4 |
| 11 | Wifirst | 2.0/4 |
| 12 | Completel | 2.0/4 |
| 13 | NFON France | 1.0/4 |
| 14 | Sewan Communications | 1.0/4 |
| 15 | Colt Technology Services | 1.0/4 |
| 16 | Keyyo | 1.0/4 |
| 17 | Prixtel | 1.0/4 |
| 18 | Acropolis Télécom | 1.0/4 |
| 19 | Netwo | 1.0/4 |
| 20 | Allo-Media | 1.0/4 |
| 21 | Netwo | 1.0/4 |
| 22 | Serveurcom | 1.0/4 |
| 23 | Bouygues Telecom Entreprises | 1.0/4 |
| 24 | Voxbone (entité FR) | 1.0/4 |
| 25 | SFR Business | 1.0/4 |
| 26 | Aircall | 1.0/4 |
| 27 | Orange Business Services | 1.0/4 |
| 28 | Ringover | 1.0/4 |
| 29 | Linkt | 1.0/4 |
| 30 | Axione | 1.0/4 |
Data from June 01, 2026
Methodology
How is this ranking calculated?
Jourdechance queries 4 LLMs (ChatGPT GPT-4o, Claude Sonnet, Gemini Pro, Perplexity) with 30 representative prompts for the Telecommunications sector. Each cited brand receives a weighted visibility score based on its position in the response, citation frequency and context (direct recommendation vs mere mention). The final score is a weighted average across all 4 models. Quarterly updates.
You're in the top 30?
Get a free GEO audit
If your brand appears in this ranking, Jourdechance offers you a 60-min GEO audit: per-LLM visibility analysis, comparison vs direct competitors, actionable recommendations. No sales pitch — just an expert opinion.
Request my free audit