Leaderboards / Media, Press & Publishing
Top 30 Media, Press & Publishing in LLMs — 2026
According to ChatGPT, Claude, Gemini and Perplexity. Independent Jourdechance study based on 30 representative sector prompts. Data from June 01, 2026.
Ranking
Download the full free study| Rank | Brand | LLM Visibility |
|---|---|---|
| 01 | Mediapart | 2.0/4 |
| 02 | Maddyness | 2.0/4 |
| 03 | Brief.me | 2.0/4 |
| 04 | Contexte | 2.0/4 |
| 05 | Usbek & Rica | 2.0/4 |
| 06 | Meltwater France | 1.0/4 |
| 07 | Mind Media | 1.0/4 |
| 08 | Les Échos Publishing | 1.0/4 |
| 09 | Pressedd | 1.0/4 |
| 10 | The Media Leader France | 1.0/4 |
| 11 | Editions Francis Lefebvre | 1.0/4 |
| 12 | Cision France | 1.0/4 |
| 13 | Groupe Revue Fiduciaire | 1.0/4 |
| 14 | Digimind | 1.0/4 |
| 15 | Numerama | 1.0/4 |
| 16 | Infopro Digital | 1.0/4 |
| 17 | Linkfluence | 1.0/4 |
| 18 | Siècle Digital | 1.0/4 |
| 19 | Context Travel Media (Contexte Groupe) | 1.0/4 |
| 20 | Editions Tissot | 1.0/4 |
| 21 | News Republic | 1.0/4 |
| 22 | Magellan Press (Welcome to the Jungle Média) | 1.0/4 |
| 23 | Weka | 1.0/4 |
| 24 | Mediatree | 1.0/4 |
| 25 | L'Informé | 1.0/4 |
| 26 | Editions Législatives | 1.0/4 |
| 27 | Babbler | 1.0/4 |
| 28 | Arrêt sur Images | 1.0/4 |
| 29 | Les Jours | 1.0/4 |
| 30 | Editions Techniques de l'Ingénieur | 1.0/4 |
Data from June 01, 2026
Methodology
How is this ranking calculated?
Jourdechance queries 4 LLMs (ChatGPT GPT-4o, Claude Sonnet, Gemini Pro, Perplexity) with 30 representative prompts for the Media, Press & Publishing sector. Each cited brand receives a weighted visibility score based on its position in the response, citation frequency and context (direct recommendation vs mere mention). The final score is a weighted average across all 4 models. Quarterly updates.
You're in the top 30?
Get a free GEO audit
If your brand appears in this ranking, Jourdechance offers you a 60-min GEO audit: per-LLM visibility analysis, comparison vs direct competitors, actionable recommendations. No sales pitch — just an expert opinion.
Request my free audit